The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
GroupId | ArtifactId | Version | Type | Licenses |
---|---|---|---|---|
com.google.code.findbugs | jsr305 | 1.3.9 | jar | The Apache Software License, Version 2.0 |
com.google.guava | guava | 21.0 | jar | The Apache Software License, Version 2.0 |
net.hydromatic | foodmart-data-hsqldb | 0.4 | jar | The Apache Software License, Version 2.0 |
net.hydromatic | scott-data-hsqldb | 0.1 | jar | The Apache Software License, Version 2.0 |
org.apache.calcite | calcite-core | 1.21.0 | jar | Apache License, Version 2.0 |
org.hamcrest | hamcrest-core | 1.3 | jar | New BSD License |
org.hsqldb | hsqldb | 2.3.1 | jar | HSQLDB License, a BSD open source license |
org.jline | jline | 3.12.1 | jar | The BSD License |
org.slf4j | slf4j-api | 1.7.25 | jar | MIT License |
The following is a list of test dependencies for this project. These dependencies are only required to compile and run unit tests for the application:
GroupId | ArtifactId | Version | Type | Licenses |
---|---|---|---|---|
junit | junit | 4.11 | jar | Common Public License Version 1.0 |
org.incava | java-diff | 1.1.2 | jar | Apache-2.0 |
The following is a list of transitive dependencies for this project. Transitive dependencies are the dependencies of the project dependencies.
The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
3-Clause BSD License: Protocol Buffers [Core]
HSQLDB License, a BSD open source license: HyperSQL Database
The BSD License: JLine Bundle
MIT License: SLF4J API Module
Apache License, Version 2.0: Apache Calcite Avatica, Apache Calcite Avatica Metrics, Apache Commons Codec, Apache Commons DBCP, Apache Commons Lang, Apache Commons Pool, Apache HttpClient, Apache HttpCore, Calcite Core, Calcite Linq4j, SnakeYAML, com.yahoo.datasketches:memory, com.yahoo.datasketches:sketches-core, morel
Apache-2.0: java-diff
New BSD License: Hamcrest Core, commons-compiler, janino
The Apache Software License, Version 2.0: Aggregate Designer Algorithm, Apache Commons Logging, Commons Lang, Esri Geometry API for Java, FindBugs-jsr305, Guava: Google Core Libraries for Java, Jackson-annotations, Jackson-core, Jackson-dataformat-YAML, foodmart-data-hsqldb, jackson-databind, project ':json-path', scott-data-hsqldb
Common Public License Version 1.0: JUnit
Filename | Size | Entries | Classes | Packages | Java Version | Debug Information |
---|---|---|---|---|---|---|
esri-geometry-api-2.2.0.jar | 931 kB | 414 | 396 | 2 | 1.6 | Yes |
jackson-annotations-2.9.9.jar | 66.9 kB | 80 | 68 | 1 | 1.6 | Yes |
jackson-core-2.9.9.jar | 325.6 kB | 132 | 107 | 11 | 1.6 | Yes |
jackson-databind-2.9.9.3.jar | 1.3 MB | 658 | 624 | 20 | 1.7 | Yes |
jackson-dataformat-yaml-2.9.9.jar | 42.5 kB | 31 | 13 | 2 | 1.7 | Yes |
jsr305-1.3.9.jar | 33 kB | 72 | 35 | 3 | 1.5 | Yes |
guava-21.0.jar | 2.5 MB | 1867 | 1837 | 18 | 1.8 | Yes |
protobuf-java-3.6.1.jar | 1.4 MB | 607 | 581 | 2 | 1.7 | Yes |
json-path-2.4.0.jar | 223.2 kB | 191 | 174 | 12 | 1.6 | Yes |
memory-0.9.0.jar | 30.4 kB | 24 | 14 | 1 | 1.8 | Yes |
sketches-core-0.9.0.jar | 456.9 kB | 214 | 197 | 8 | 1.8 | Yes |
commons-codec-1.12.jar | 339.7 kB | 244 | 97 | 7 | 1.7 | Yes |
commons-lang-2.4.jar | 261.8 kB | 148 | 127 | 9 | 1.2 | Yes |
commons-logging-1.2.jar | 61.8 kB | 42 | 28 | 2 | 1.2 | Yes |
junit-4.11.jar | 245 kB | 266 | 233 | 28 | 1.5 | Yes |
aggdesigner-algorithm-6.0.jar | 48.5 kB | 56 | 41 | 5 | 1.6 | Yes |
foodmart-data-hsqldb-0.4.jar | 10.6 MB | 19 | 1 | 1 | 1.5 | Yes |
scott-data-hsqldb-0.1.jar | 10.6 kB | 19 | 1 | 1 | 1.5 | Yes |
calcite-core-1.21.0.jar | 5 MB | 2778 | 2703 | 52 | 1.8 | Yes |
calcite-linq4j-1.21.0.jar | 481.7 kB | 391 | 375 | 3 | 1.8 | Yes |
avatica-core-1.15.0.jar | 1.3 MB | 627 | 605 | 4 | 1.8 | Yes |
avatica-metrics-1.15.0.jar | 19.8 kB | 38 | 22 | 2 | 1.8 | Yes |
commons-dbcp2-2.6.0.jar | 205.3 kB | 94 | 77 | 4 | 1.8 | Yes |
commons-lang3-3.8.jar | 501.9 kB | 297 | 272 | 13 | 1.7 | Yes |
commons-pool2-2.6.1.jar | 130.3 kB | 92 | 77 | 3 | 1.7 | Yes |
httpclient-4.5.6.jar | 767.1 kB | 508 | 467 | 24 | 1.6 | Yes |
httpcore-4.4.10.jar | 326.4 kB | 282 | 252 | 17 | 1.6 | Yes |
commons-compiler-3.0.11.jar | 37.9 kB | 43 | 28 | 3 | 1.6 | Yes |
janino-3.0.11.jar | 847.1 kB | 475 | 457 | 6 | 1.6 | Yes |
hamcrest-core-1.3.jar | 45 kB | 52 | 45 | 3 | 1.5 | Yes |
hsqldb-2.3.1.jar | 1.5 MB | 648 | 577 | 21 | 1.6 | No |
java-diff-1.1.2.jar | 10.1 kB | 11 | 6 | 1 | 1.5 | Yes |
jline-3.12.1.jar | 732.9 kB | 374 | 294 | 25 | 1.8 | Yes |
slf4j-api-1.7.25.jar | 41.2 kB | 46 | 34 | 4 | 1.5 | Yes |
snakeyaml-1.23.jar | 301.3 kB | 247 | 211 | 19 | 1.6 | Yes |
Total | Size | Entries | Classes | Packages | Java Version | Debug Information |
35 | 31.2 MB | 12087 | 11076 | 337 | 1.8 | 34 |
compile: 33 | compile: 31 MB | compile: 11810 | compile: 10837 | compile: 308 | - | compile: 32 |
test: 2 | test: 255.1 kB | test: 277 | test: 239 | test: 29 | - | test: 2 |
Repo ID | URL | Release | Snapshot | Blacklisted |
---|---|---|---|---|
central | https://repo.maven.apache.org/maven2 | Yes | No | No |
apache-snapshots | https://repository.apache.org/content/groups/snapshots | No | Yes | No |
jcenter | https://jcenter.bintray.com | Yes | Yes | No |
sonatype-nexus-snapshots | https://oss.sonatype.org/content/repositories/snapshots | No | Yes | Yes |
apache.snapshots | http://repository.apache.org/snapshots | No | Yes | No |
Repository locations for each of the Dependencies.